| AGM | EFB | SLI | |
|---|---|---|---|
| Vehicle System |
|
Engine Start/Stop | Engine Start |
| Vehicle Application | Premium & Diesel Type Start/Stop | Small & Mid-Size Start/stop | Conventional |
| Fuel Efficiency | Save 5-10% | Save 2-5% | - |
| Technology | Absorbent Glass Mat | Enhanced Flooded Battery | Flooded |
| Function |
|
|
SLI (Starting, Lightning & Ignition) |
| CCA | |||
| Cycle Life | |||
| Start-Stop Powertrain | Replace AGM with AGM | Replace EFB with EFB | Not suitable for Start/Stop |
| Non Start-Stop Powertrain | According to vehicle manufacturer | Longer life for conventional vehicles |
|
| AGM | |
|---|---|
| Vehicle System |
|
| Vehicle Application | Premium & Diesel Type Start/Stop |
| Fuel Efficiency | Save 5-10% |
| Technology | Absorbent Glass Mat |
| Function |
|
| CCA | |
| Cycle Life | |
| Start-Stop Powertrain | Replace AGM with AGM |
| Non Start-Stop Powertrain | According to vehicle manufacturer |
| EFB | |
|---|---|
| Vehicle System | Engine Start/Stop |
| Vehicle Application | Small & Mid-Size Start/stop |
| Fuel Efficiency | Save 2-5% |
| Technology | Enhanced Flooded Battery |
| Function |
|
| CCA | |
| Cycle Life | |
| Start-Stop Powertrain | Replace EFB with EFB |
| Non Start-Stop Powertrain | Longer life for conventional vehicles |
| SLI | |
|---|---|
| Vehicle System | Engine Start |
| Vehicle Application | Conventional |
| Fuel Efficiency | - |
| Technology | Flooded |
| Function | SLI (Starting, Lightning & Ignition) |
| CCA | |
| Cycle Life | |
| Start-Stop Powertrain | Not suitable for Start/Stop |
| Non Start-Stop Powertrain |
|
| Micro Hybrid (MICRO) | Mild Hybrid (MILD) | Full Hybrid (Electric Vehicle) (FHEV) | Plug-in Hybrid (Electric Vehicle) (PHEV) | Battery Electric Vehicle (BEV) | |
|---|---|---|---|---|---|
| Drive | Combustion Engine | Combustion Engine + Electric Boosting Drive | Combustion Engine + Electric Drive (< 30 km) | Combustion Engine + Electric Drive (> 50 km) | Electric Drive |
| Starter Battery | 12V AGM or EFB | 12V AGM or EFB | 12V AGM or EFB | 12V AGM or EFB | none |
| Auxiliary Battery | 12V AGM (optional) | 12V AGM or Li-Ion (optional) | 12V AGM or Li-Ion (optional) | 12V AGM or Li-Ion (optional) | 12V AGM or Li-Ion |
| Electric Drive Battery | None | 48V Li-Ion | High-voltage Li-Ion battery | High-voltage Li-Ion battery | High-voltage Li-Ion battery |
| Fuel | Petrol station | Petrol station | Petrol station | Petrol station + External charging | External charging |
| Fuel-saving function |
|
|
|
|
|
| Vehicles | BMW Mini | BMW Series 4 | Hyundai Kona | BMW Series 3 | Hyundai IONIC 6 |
| Micro Hybrid (MICRO) | |
|---|---|
| Drive | Combustion Engine |
| Starter Battery | 12V AGM or EFB |
| Auxiliary Battery | 12V AGM (optional) |
| Electric Drive Battery | None |
| Fuel | Petrol station |
| Fuel-saving function |
|
| Vehicles | BMW Mini |
| Mild Hybrid (MILD) | |
|---|---|
| Drive | Combustion Engine + Electric Boosting Drive |
| Starter Battery | 12V AGM or EFB |
| Auxiliary Battery | 12V AGM or Li-Ion (optional) |
| Electric Drive Battery | 48V Li-Ion |
| Fuel | Petrol station |
| Fuel-saving function |
|
| Vehicles | BMW Series 4 |
| Full Hybrid (Electric Vehicle) (FHEV) | |
|---|---|
| Drive | Combustion Engine + Electric Drive (< 30 km) |
| Starter Battery | 12V AGM or EFB |
| Auxiliary Battery | 12V AGM or Li-Ion (optional) |
| Electric Drive Battery | High-voltage Li-Ion battery |
| Fuel | Petrol station |
| Fuel-saving function |
|
| Vehicles | Hyundai Kona |
| Plug-in Hybrid (Electric Vehicle) (PHEV) | |
|---|---|
| Drive | Combustion Engine + Electric Drive (> 50 km) |
| Starter Battery | 12V AGM or EFB |
| Auxiliary Battery | 12V AGM or Li-Ion (optional) |
| Electric Drive Battery | High-voltage Li-Ion battery |
| Fuel | Petrol station + External charging |
| Fuel-saving function |
|
| Vehicles | BMW Series 3 |
| Battery Electric Vehicle (BEV) | |
|---|---|
| Drive | Electric Drive |
| Starter Battery | none |
| Auxiliary Battery | 12V AGM or Li-Ion |
| Electric Drive Battery | High-voltage Li-Ion battery |
| Fuel | External charging |
| Fuel-saving function |
|
| Vehicles | Hyundai IONIC 6 |